Starbucks Menu Prices in Australia
Find out all there is to know about the Starbucks menu in Australia, and just how much their coffee, iced drinks, and their famous Frappuccino costs.
Here’s the latest Starbucks menu with prices in Australia:
Menu Item | Price |
---|---|
Coffee |
|
Piccolo Latte (Short) | $4,00 |
Latte -short 236 ml | $4,00 |
Latte - Tall 354 ml | $4,50 |
Latte - Grande 473 ml | $5,00 |
Latte - Venti 591 ml | $5,50 |
Cappuccino -short 236 ml | $4,00 |
Cappuccino - Tall 354 ml | $4,50 |
Cappuccino - Grande 473 ml | $5,00 |
Cappuccino - Venti 591 ml | $5,50 |
Flat White -short 236 ml | $4,00 |
Flat White - Tall 354 ml | $4,50 |
Flat White - Grande 473 ml | $5,00 |
Flat White - Venti 591 ml | $5,50 |
Long Black/Americano -short 236 ml | $3,50 |
Long Black/Americano - Tall 354 ml | $4,00 |
Long Black/Americano - Grande 473 ml | $4,50 |
Long Black/Americano - Venti 591 ml | $5,00 |
Caramel Machiato -short 236 ml | $5,50 |
Caramel Machiato - Tall 354 ml | $6,00 |
Caramel Machiato - Grande 473 ml | $6,50 |
Caramel Machiato - Venti 591 ml | $7,00 |
Caffe Mocha -short 236 ml | $5,00 |
Caffe Mocha - Tall 354 ml | $5,50 |
Caffe Mocha - Grande 473 ml | $6,00 |
Caffe Mocha - Venti 591 ml | $6,50 |
White Chocolate Mocha -short 236 ml | $5,00 |
White Chocolate Mocha - Tall 354 ml | $5,50 |
White Chocolate Mocha - Grande 473 ml | $6,00 |
White Chocolate Mocha - Venti 591 ml | $6,50 |
Signature Hot Chocolate -short 236 ml | $4,50 |
Signature Hot Chocolate - Tall 354 ml | $5,00 |
Signature Hot Chocolate - Grande 473 ml | $5,50 |
Signature Hot Chocolate - Venti 591 ml | $6,00 |
Teavana Teas |
|
Matcha & Espresso Fusion -short 236 ml | $5,50 |
Matcha & Espresso Fusion - Tall 354 ml | $6,00 |
Matcha & Espresso Fusion - Grande 473 ml | $6,75 |
Matcha & Espresso Fusion - Venti 591 ml | $7,50 |
Shaken Iced Mango (Passionfruit Green Tea) - Tall 354 ml | $5,50 |
Shaken Iced Mango (Passionfruit Green Tea) - Grande 473 ml | $6,00 |
Shaken Iced Mango (Passionfruit Green Tea) - Venti 591 ml | $6,50 |
Shaken Iced Rasberry (Blackcurrent Black Tea) - Tall 354 ml | $5,50 |
Shaken Iced Rasberry (Blackcurrent Black Tea) - Grande 473 ml | $6,00 |
Shaken Iced Rasberry (Blackcurrent Black Tea) - Venti 591 ml | $6,50 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) - Tall 354 ml | $4,50 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) - Grande 473 ml | $5,00 |
Shaken Iced Tea Lemonade (Black, Green, Hibiscus, Strawberry Green Tea) - Venti 591 ml | $5,50 |
Matcha Green Tea Latte (Also available Iced) - Short - 236 ml | $5,50 |
Matcha Green Tea Latte (Also available Iced) - Tall - 354 ml | $6,00 |
Matcha Green Tea Latte (Also available Iced) - Grande - 473 ml | $6,50 |
Matcha Green Tea Latte (Also available Iced) - Venti - 591 ml | $7,00 |
Chai Tea Latte - Short - 236 ml | $4,50 |
Chai Tea Latte - Tall - 354 ml | $5,00 |
Chai Tea Latte - Grande - 473 ml | $5,50 |
Chai Tea Latte - Venti - 591 ml | $6,00 |
Black Tea Latte (Vanilla, Caramel) Short - 236 ml | $4,75 |
Black Tea Latte (Vanilla, Caramel) Tall - 354 ml | $5,50 |
Black Tea Latte (Vanilla, Caramel) Grande - 473 ml | $6,25 |
Black Tea Latte (Vanilla, Caramel) Venti - 591 ml | $7,00 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Short - 236 ml | $3,60 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Tall - 354 ml | $3,70 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Grande - 473 ml | $3,80 |
Teavana Full Leaf Tea (English Breakfast, Earl Grey, Hibiscus, Mint, Chai, Green) Venti - 591 ml | $4,00 |
Toasted White Chocolate Mocha |
|
Toasted White Chocolate Mocha - Tall - 354 ml | $6,00 |
Toasted White Chocolate Mocha - Grande - 473 ml | $6,50 |
Toasted White Chocolate Mocha - Venti - 591 ml | $7,00 |
Toasted White Chocolate Mocha Frappuccino - Tall - 354 ml | $7,00 |
Toasted White Chocolate Mocha Frappuccino - Grande - 473 ml | $7,50 |
Toasted White Chocolate Mocha Frappuccino - Venti - 591 ml | $8,00 |
Iced Favourites |
|
Cold Brew (Add Vanilla Sweet Cream for 50c) - Tall - 354 ml | $4,50 |
Cold Brew (Add Vanilla Sweet Cream for 50c) - Grande - 473 ml | $5,00 |
Cold Brew (Add Vanilla Sweet Cream for 50c) -Venti - 591 ml | $5,50 |
Cold Brew Latte - Tall - 354 ml | $5,00 |
Cold Brew Latte - Grande - 473 ml | $5,50 |
Cold Brew Latte - Venti - 591 ml | $6,00 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) - Tall - 354 ml | $5,50 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) - Grande - 473 ml | $6,00 |
Nitro Cold Brew (Add Vanilla Sweet Cream for 50c) - Venti - 591 ml | $6,50 |
Dark Caramel Cold Foam Nitro - Tall - 354 ml | $6,00 |
Dark Caramel Cold Foam Nitro - Grande - 473 ml | $6,50 |
Dark Caramel Cold Foam Nitro - Venti - 591 ml | $7,00 |
Iced Caramel Macchiato - Tall - 354 ml | $6,00 |
Iced Caramel Macchiato - Grande - 473 ml | $6,50 |
Iced Caramel Macchiato - Venti - 591 ml | $7,00 |
Iced Cappuccino - Tall - 354 ml | $4,50 |
Iced Cappuccino - Grande - 473 ml | $5,00 |
Iced Cappuccino - Venti - 591 ml | $5,50 |
Make it Your Way - Soy Lactose Free - Almond Milk | $0,50 |
Make it Your Way - Add Espresso Shot | $0,50 |
Make it Your Way - Flavoured Syrup (Vanilla, Sugar-free Vanilla, Caramel, Hazelnut, Irish Cream, Rasberry, Mint, Almond) | $0,50 |
Frappuccino - Blended Beverages |
|
Ultra Caramel - Tall - 354 ml | $7,00 |
Ultra Caramel - Grande - 473 ml | $7,50 |
Ultra Caramel - Venti - 591 ml | $8,00 |
Triple Mocha - Tall - 354 ml | $7,00 |
Triple Mocha - Grande - 473 ml | $7,50 |
Triple Mocha - Venti - 591 ml | $8,00 |
Coffee - Tall - 354 ml | $6,25 |
Coffee - Grande - 473 ml | $6,75 |
Coffee - Venti - 591 ml | $7,25 |
Caramel - Tall - 354 ml | $6,25 |
Caramel - Grande - 473 ml | $6,75 |
Caramel - Venti - 591 ml | $7,25 |
Mocha (also available in white or dark chocolate) - Tall - 354 ml | $6,25 |
Mocha (also available in white or dark chocolate) - Grande - 473 ml | $6,75 |
Mocha (also available in white or dark chocolate) - Venti - 591 ml | $7,25 |
Chocolate coffee - free Tall - 354 ml | $6,25 |
Chocolate coffee - free Grande - 473 ml | $6,75 |
Chocolate coffee - free Venti - 591 ml | $7,25 |
Vanilla coffee - free Tall - 354 ml | $6,25 |
Vanilla coffee - free Grande - 473 ml | $6,75 |
Vanilla coffee - free Venti - 591 ml | $7,25 |
Strawberry & Cream Tall - 354 ml | $6,25 |
Strawberry & Cream Grande - 473 ml | $6,75 |
Strawberry & Cream Venti - 591 ml | $7,25 |
Matcha Green Tea coffee - free Tall - 354 ml | $7,00 |
Matcha Green Tea coffee - free Grande - 473 ml | $7,50 |
Matcha Green Tea coffee - free Venti - 591 ml | $8,00 |
Rasberry Black Currant juice blend Tall - 354 ml | $6,00 |
Rasberry Black Currant juice blend Grande - 473 ml | $6,50 |
Rasberry Black Currant juice blend Venti - 591 ml | $7,00 |
Mango Passion Fruit juice blend Tall - 354 ml | $6,00 |
Mango Passion Fruit juice blend Grande - 473 ml | $6,50 |
Mango Passion Fruit juice blend Venti - 591 ml | $7,00 |
Gingerbread Latte and Frappuccino |
|
Gingerbread Latte Tall - 354 ml | $6,00 |
Gingerbread Latte Grande - 473 ml | $6,50 |
Gingerbread Latte Venti - 591 ml | $7,00 |
Gingerbread Frappuccino Tall - 354 ml | $7,00 |
Gingerbread Frappuccino Grande - 473 ml | $7,50 |
Gingerbread Frappuccino Venti - 591 ml | $8,00 |
We are not affiliated with, nor do we mean to represent the provider/s of the goods/services of the items in the table above. The prices you see above are indicative and should be used as a guide only. Please contact your local store for accurate pricing. |
Jump to
Menu Updates
- 13 March 2020 – Full menu and price update
- 29 November 2019 – Updated full menu
- 20 January 2019 – Added new Midnight Mocha and Mango Mango Frappuccinos to menu.
Why is Starbucks so expensive?
One word – culture. Actually, make it two – culture and branding.
Starbucks isn’t just a coffee shop, it’s a destination. A destination for business meetings, a destination for those looking for an office away from home, a destination to be seen in.
It’s become a worldwide symbol for quality coffee and good service. But that worldwide symbol also demands a premium price. And they’re going to getting it – because millions of consumers are currently paying for it.
Despite what you may believe, the quality of coffee Starbucks offers is likely no different from their competitor two stores down. They just market it better. Just like they market their deliciously famous Frappuccinos.
What type of Frappuccinos are there?
Frappuccinos weren’t part of the original Starbucks menu, no. They were invented by one of their store managers in California, on a very warm summer’s day.
He grabbed his blender, conducted a few experiments with his coffee, gathered feedback from his customers, then sent in his idea to headquarters. They loved it.
Funnily enough, the inventor of the Frappuccino now hates what the American Coffee Culture has turned into.
These coffee snobs instead push fussy coffee-based beverages with complicated combinations of milk, sugar, and foam, Italian-sounding names, and high profit margins.
Back to the story, in 1995, the Frappuccino was officially introduced to the Starbucks menu. By 2012, they were selling more than $2 billion worth of the cold drinks each year. Yep – we loved it.
Today, there are two different types of Frappuccinos available – Blended Coffee and Blended Cream.
Here is a list of all the Frappuccino variations available in Australia:
- Caramel
- Coffee
- Dark Mocha
- Espresso
- Java Chip
- Mocha
- White Chocolate
- Chai
- Double Chocolate Chip
- Green Tea
- Strawberries & Cream
- Vanilla
- White Chocolate
Frappuccinos aren’t the healthiest of iced beverages you can consume, unlike Boost Juice. A Venti-sized drink will see you taking in around 500 calories with around 60g of sugar as well.
For a full list of nutritional information – download this PDF.
Besides coffee, what else is on the menu?
Just like every other coffee shop, Starbucks has a range of sides you can have with your hot or cold beverage.
They range from fully fledged items suitable for lunch, to small snacks for afternoon tea.
Here are a few of the items on offer:
- Savoury Bites
- Sausage Roll
- Vegetable Roll
- Premium Beef Pie
- Quiche Lorraine
- Butter Chicken Filo
- Bakery Feeds
- Banana Bread
- Plain Bagel
- Blueberry Bagel
- Cinnamon Swirl
- Chocolate Croissant
- Chocolate Muffin
- Cookie Crumble Donut
- Cakes & Slices
- New York Baked Cheesecake
- Flourless Chocolate Cake
- Brownie Slice
- Caramel Slice
- Cupcakes
- Sandwiches & Wraps
- Pulled Pork & Asian Slaw Bun
- Smoked Ham & Aged Cheddar Croissant
- Tandoori Chicken Sandwich
- Egg Benedict Panini
- Creamy Egg & Baby Cos Sandwich
- Chicken Caesar Wrap
Please note these do vary by individual store as does their pricing.
A bit about Starbucks in Australia
Sydney was the first city in Australia to play home to a Starbucks back in 2000.
The uptake of their coffee has been nowhere near as massive as the United States takeover. Today, there are only 34 of their coffee houses around Australia in Sydney, Brisbane, the Gold Coast, and Melbourne.
Unlike the rest of the world, where you’ll find another 28,000 locations spread out across 76 countries.
Starbucks continues to make little effort into expanding their Australian operations. Maybe we just prefer our Coffee Club.
Either way, Australia’s got plenty of coffee shops, and plenty which serve up the hot brew for quite a bit cheaper than Starbucks does.
But if you’re willing to pay a bit more for their coffee, you’ll be greeted by an inviting atmosphere, welcoming staff, and plenty of space to spread out in.
If you have any more questions about Starbucks, their menu, of the pricing of their coffee – there’s a comment box down below.
For more information, please visit Starbuck’s official Australian website here.
Thank you so much for this list!!!
thanks